Where Are The Fuses For Abs Control Module Vw Passat
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Volkswagen Passat (B5) (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005).
Checking and Replacing Fuses
The fuses are designed to accident before the entire wiring harness is damaged. If any of the electrical components exercise not operate, a fuse may have diddled. If this happens, check and replace the fuses as necessary.
- Switch off the headlights, the ignition, and all electrical consumers.
- Open the appropriate fuse box.
- See diagrams below for details about which fuse to bank check.
- Remove the fuse using the plastic tweezers located on the fuse box cover.
- Check if the fuse is blown – if the thin metal strip within is broken, the fuse has blown.
- If the fuse is diddled, replace the fuse with a new fuse of the same amperage (same color and same banner) and the same overall size.
- Replace the cover.
Find
- Never replace a fuse with one that has a higher amp rating. Supplant a blown fuse only with a fuse of the aforementioned amperage (same color and same imprint) and the same overall size.
- Never repair fuses.
- Never supercede fuses with a metal strip, a paper clip, or a similar object.
- If a newly replaced fuse blows again after a curt fourth dimension, the electrical system should be checked past an authorized Volkswagen dealer or an authorized Volkswagen Service Facility.
Passenger Compartment Fuse Box
The fuse panel is located behind the comprehend on the driver'southward side of the dashboard.
№ | A | Circuits protected |
---|---|---|
one | 5 | Heated washer nozzle |
ii | ten | Plow betoken organization |
3 | - | Non used |
four | five | License plate light |
5 | 10 | Power Seats, air conditioning, telematics, Multi‐Function Steering Bike, Ability sunroof, mirror aligning, HomeLink |
half-dozen | 5 | Condolement module comfort organization |
seven | 10 | ABS, Cruise Control arrangement, Engine Control Unit of measurement |
8 | five | Automatic headlight beam adjusting |
9 | five | Parking aid |
10 | 5 | CD-Changer Unit, Telematics, Multi‐Part Steering Bike, Navigation, Radio |
eleven | 5 | Ability Seats with Memory |
12 | x | B+ (battery positive voltage) for Data Link Connector (DLC) |
13 | 10 | Brake lights |
14 | 10 | Condolement module system |
15 | 10 | Instr. cluster, air conditioning, automatic transmission |
sixteen | 5 | ABS, Steering Angle Sensor |
17 | 10 xv | Power outlet, Telematics |
18 | 10 | Right headlight, high beam |
xix | 10 | Left headlight, high beam |
xx | 15 | Right headlight, low beam |
21 | 15 | Left headlight, low beam |
22 | 5 | Parklight, right |
23 | 5 | Parklight, left |
24 | 25 | Wiper organisation |
25 | 30 | Fresh air blower, recirculating command, air conditioning, Power sunroof |
26 | 30 | Rear window defogger |
27 | 15 | Rear window wiper system |
28 | xx | Fuelpump (FP) |
29 | 20 | Engine Control Unit of measurement, Coolant Fan |
30 | xx | Sunroof |
31 | 15 | Dorsum‐up lights, cruise control system, automatic transmission, Mirror adjustments, diagnostic |
32 | 20 | Engine Control Module (ECM), cruise control organisation |
33 | fifteen | Cigarette lighter |
34 | fifteen | Engine Command Module (ECM), injectors |
35 | xxx | Trailer socket |
36 | fifteen | Fog lights |
37 | 20 | Radio system, Navigation |
38 | 15 | Condolement module organization |
39 | xv | Emergency flasher organization |
40 | 25 | Dual horn |
41 | 25 | Telematics |
42 | 25 | ABS |
43 | 15 | Engine Control Module (ECM) |
44 | xxx | Heated seats |
Relay Block
It is backside the trim console on the commuter's side.
Unit 1
Relay arrangement on thirteenfold auxiliary relay panel above relay panel | ||
---|---|---|
1 | Coolant Fan Control (FC)‐A/C Relay (373) | |
ii | Sun-Roof Relay (79) | |
3 | A/C Clutch Relay (267) | |
A/C Clutch Relay (384) | ||
4 | Daytime Running Lights Change‐Over Relay (173) | |
5 | Taxi Alarm Relay | |
High Beam Headlight Relay | ||
Emergency Flasher Relay | ||
half dozen | Selector Lever Light Relay | |
7 | Fog Light Relay (381) | |
8 | Control Module for Multi‐function steering cycle (451) | |
Command Module for Multi‐function steering wheel (452) | ||
9 | Control Module for Multi‐function steering bike (451) | |
Control Module for Multi‐function steering wheel (452) | ||
10 | Brake Booster Relay (373) | |
11 | Taxi Alarm Relay | |
Emergency Flasher Relay (200) | ||
12 | Dual Horn Relay (53) | |
Taxi Alarm Relay | ||
xiii | Park/Neutral Position (PNP) Relay (175) | |
Starting Interlock Relay‐Clutch Position (53) | ||
| ||
A | 25 | Fuse for Taxi |
B | 20 | Fuse for Taxi |
B | 10 | High Axle Headlight left, |
C | 15 | Fuse for Brake System Vacuum Pump |
D | 20 | Fuse for Power Outlet (12 V) Rear Console |
E | v | Fuse for Taxi |
E | 10 | High Beam Headlight right, |
| ||
1a | Dual Horn Relay (53) | |
2b | Load Reduction Relay (370) | |
3c | Not used | |
4d | Fuel Pump (FP) Relay (372) (409) | |
V | Wiper/Washer Intermittent Relay (377) (389) | |
Wiper/Washer Intermittent Relay/Rainsensor (192) | ||
VI | Wiper/Washer Intermittent Relay (377) (389) | |
Wiper/Washer Intermittent Relay/Rainsensor (192) | ||
| ||
A | 20 | Fuse for 12v socket I in luggage compartment |
B | 20 | Fuse for 12v socket 2 in luggage compartment |
C | 10 | Fuse for Taxi |
*Numbers in parentheses betoken production control number stamped on relay housing. |
Unit 2
Relay locations on relay panel | |
---|---|
1 | Not used |
2 | Not used |
3 | Coolant Fan Control (FC) Relay 80 W (373) |
4 | Not used |
5 | First Speed Coolant Fan Command (FC) Relay (373) |
6 | Coolant Fan Control (FC) Relay (373) |
7 | Relay for ABS with ESP (373) |
eight | Coolant Fan Command (FC) Relay (370) |
| |
30A | ABS Hydraulic Pump Fuse |
30A | Ability Window Fuse |
30A | Coolant Fan Fuse |
40A | |
60A | |
5A | Coolant Fan Fuse |
30A | ABS Hydraulic Pump Fuse |
50A | |
30A | Power Seat Circuit Billow ‐ Passenger's Seat |
30A | Power Seat Excursion Breaker ‐ Driver'south Seat |
30A | Warning System with Anti‐Theft warning arrangement ‐ Telematics |
15A | Alarm Organization with Anti‐Theft warning system |
*Numbers in parentheses point product control number stamped on relay housing. |
Relay panel near ECM
In the engine compartment.
№ | A | Circuits protected |
---|---|---|
B | 10 | Fuse for Injectors (S116) |
B | 5 | Fuse for Auxiliary Engine Coolant (EC) Pump |
D | 50 | Fuse for Secondary Air Pump (S130) |
Eastward | 40 | Fuse for Ignition coil termial (S115) |
F | 5 | Engine command Module (ECM) Fuse (S102) |
M | x | Engine Electronics Fuse (S282) |
i | Motronic Engine Command Module Ability Supply Relay (167), engine code BDP | |
2 | Secondary Air Injection (AIR) Pump Relay (373), (100) | |
iii | Motronic Engine Control Module Ability Supply Reay (429), (219) | |
Auxiliary Engine Coolant (EC) Pump Relay (53), (411) |
This website uses cookies to improve your feel. We'll assume you're ok with this, but y'all can opt-out if y'all wish. Cookie settingsACCEPT
Where Are The Fuses For Abs Control Module Vw Passat,
Source: https://fusecheck.com/volkswagen/volkswagen-passat-b5-1996-2005-fuse-diagram
Posted by: foorlusell.blogspot.com
0 Response to "Where Are The Fuses For Abs Control Module Vw Passat"
Post a Comment